id: | localhost | |||||||||||||||
description: | Notebook | |||||||||||||||
product: | Braswell (Type1 - SKU0) | |||||||||||||||
vendor: | Insyde | |||||||||||||||
version: | Type1 - TBD by OEM | |||||||||||||||
serial: | Type1 - 123456789 | |||||||||||||||
width: | 64 bits | |||||||||||||||
capabilities: | smbios-2.8 dmi-2.8 vsyscall32 | |||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | Type2 - Board Product Name |
vendor: | Type2 - Board Manufacturer |
physical id: | 0 |
version: | Type2 - Board Version |
serial: | Type2 - Board Serial Number |
slot: | Type2 - Board Chassis Location |
id: | firmware |
description: | BIOS |
vendor: | INSYDE Corp. |
physical id: | 0 |
version: | 22.20 |
date: | 05/19/2016 |
size: | 64KiB |
capacity: | 3008KiB |
capabilities: | pci upgrade shadowing cdboot bootselect edd int9keyboard int14serial int17printer int10video acpi usb zipboot biosbootspecification netboot |
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | Intel(R) Celeron(R) CPU N3150 @ 1.60GHz | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 4 | |||||||||
bus info: | cpu@0 | |||||||||
version: | Intel(R) Celeron(R) CPU N3150 @ 1.60GHz | |||||||||
serial: | To Be Filled By O.E.M. | |||||||||
slot: | CHV | |||||||||
size: | 1148MHz | |||||||||
capacity: | 1148MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 83MHz | |||||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp constant_tsc arch_perfmon pebs bts rep_good nopl xtopology tsc_reliable nonstop_tsc aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 movbe popcnt tsc_deadline_timer aes rdrand lahf_lm 3dnowprefetch epb tpr_shadow vnmi flexpriority ept vpid tsc_adjust smep erms dtherm ida arat cpufreq | |||||||||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | 6 |
slot: | L1 Cache |
size: | 32KiB |
capacity: | 32KiB |
capabilities: | synchronous internal write-back instruction |
id: | cache:1 |
description: | L2 cache |
physical id: | 7 |
slot: | L2 Cache |
size: | 1MiB |
capacity: | 1MiB |
capabilities: | synchronous internal write-back unified |
id: | cache |
description: | L1 cache |
physical id: | 5 |
slot: | L1 Cache |
size: | 24KiB |
capacity: | 24KiB |
capabilities: | synchronous internal write-back data |
id: | memory |
description: | System Memory |
physical id: | 23 |
slot: | System board or motherboard |
size: | 4GiB |
id: | bank:0 |
description: | DIMM DDR3 Synchronous 1066 MHz (0.9 ns) |
vendor: | 0000 |
physical id: | 0 |
serial: | 00000000 |
slot: | ChannelA-DIMM0 |
size: | 2GiB |
width: | 8 bits |
clock: | 1066MHz (0.9ns) |
id: | bank:1 |
description: | DIMM DDR3 Synchronous 1066 MHz (0.9 ns) |
vendor: | 0000 |
physical id: | 1 |
serial: | 00000000 |
slot: | ChannelB-DIMM0 |
size: | 2GiB |
width: | 8 bits |
clock: | 1066MHz (0.9ns) |
id: | pci | |||
description: | Host bridge | |||
product: | Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series SoC Transaction Register | |||
vendor: | Intel Corporation | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 21 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Integrated Graphics Controller | |||||||||||||||
vendor: | Intel Corporation | |||||||||||||||
physical id: | 2 | |||||||||||||||
bus info: | pci@0000:00:02.0 | |||||||||||||||
version: | 21 | |||||||||||||||
width: | 64 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm msi vga_controller bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | generic:0 | ||||||
description: | Signal processing controller | ||||||
product: | Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series Power Management Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | b | ||||||
bus info: | pci@0000:00:0b.0 | ||||||
version: | 21 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | msi pm bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | storage | |||||||||
description: | SATA controller | |||||||||
product: | Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series SATA Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 13 | |||||||||
bus info: | pci@0000:00:13.0 | |||||||||
version: | 21 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | storage msi pm ahci_1.0 bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series USB xHCI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 14 | ||||||
bus info: | pci@0000:00:14.0 | ||||||
version: | 21 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | generic:1 | |||||||||
description: | Encryption controller | |||||||||
product: | Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series Trusted Execution Engine | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1a | |||||||||
bus info: | pci@0000:00:1a.0 | |||||||||
version: | 21 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm msi bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series High Definition Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 21 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series PCI Express Port #1 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c | ||||||||||||
bus info: | pci@0000:00:1c.0 | ||||||||||||
version: | 21 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||
product: | RTL8101/2/6E PCI Express Fast/Gigabit Ethernet controller | |||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||||||||
bus info: | pci@0000:01:00.0 | |||||||||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||||||||
version: | 05 | |||||||||||||||||||||||||||||||||
serial: | 00:16:96:e6:20:7c | |||||||||||||||||||||||||||||||||
size: | 10Mbit/s | |||||||||||||||||||||||||||||||||
capacity: | 100Mbit/s | |||||||||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix vpd bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||
resources: |
|
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx Series PCU | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 21 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | serial | |||||||||
description: | SMBus | |||||||||
product: | Atom/Celeron/Pentium Processor x5-E8000/J3xxx/N3xxx SMBus Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.3 | |||||||||
bus info: | pci@0000:00:1f.3 | |||||||||
version: | 21 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | scsi:0 |
physical id: | 1 |
logical name: | scsi0 |
capabilities: | emulated |
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | ST500LT012-1DG14 | ||||||
vendor: | Seagate | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | SDM1 | ||||||
serial: | SBY63R3T | ||||||
size: | 465GiB (500GB) | ||||||
capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||
configuration: |
|
id: | volume:0 | |||
description: | Windows reserved partition | |||
physical id: | 1 | |||
bus info: | scsi@0:0.0.0,1 | |||
logical name: | /dev/sda1 | |||
serial: | cf116c21-ff5c-45b9-80f7-d4596c321ee4 | |||
capacity: | 127MiB | |||
capabilities: | nofs | |||
configuration: |
|
id: | volume:1 | ||||||||||||||||||||||||||||||
description: | Windows NTFS volume | ||||||||||||||||||||||||||||||
physical id: | 2 | ||||||||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,2 | ||||||||||||||||||||||||||||||
logical name: | /dev/sda2 | ||||||||||||||||||||||||||||||
version: | 3.1 | ||||||||||||||||||||||||||||||
serial: | 7cff-24a0 | ||||||||||||||||||||||||||||||
size: | 465GiB | ||||||||||||||||||||||||||||||
capacity: | 465GiB | ||||||||||||||||||||||||||||||
capabilities: | ntfs initialized | ||||||||||||||||||||||||||||||
configuration: |
|
id: | scsi:1 | |||
physical id: | 2 | |||
bus info: | usb@1:2 | |||
logical name: | scsi2 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk | |||
description: | SCSI Disk | |||
physical id: | 0.0.0 | |||
bus info: | scsi@2:0.0.0 | |||
logical name: | /dev/sdb | |||
size: | 7788MiB (8166MB) | |||
capabilities: | gpt-1.00 partitioned partitioned:gpt | |||
configuration: |
|
id: | volume:0 | ||||||||||||||||||
description: | Windows FAT volume | ||||||||||||||||||
vendor: | mkfs.fat | ||||||||||||||||||
physical id: | 1 | ||||||||||||||||||
bus info: | scsi@2:0.0.0,1 | ||||||||||||||||||
logical name: | /dev/sdb1 | ||||||||||||||||||
logical name: | /media/FAT_TEST | ||||||||||||||||||
version: | FAT32 | ||||||||||||||||||
serial: | 4804-1b23 | ||||||||||||||||||
size: | 498MiB | ||||||||||||||||||
capacity: | 499MiB | ||||||||||||||||||
capabilities: | fat initialized | ||||||||||||||||||
configuration: |
|
id: | volume:1 | |||||||||
description: | Windows FAT volume | |||||||||
vendor: | mkfs.fat | |||||||||
physical id: | 2 | |||||||||
bus info: | scsi@2:0.0.0,2 | |||||||||
logical name: | /dev/sdb2 | |||||||||
version: | FAT16 | |||||||||
serial: | 48e2-09ee | |||||||||
size: | 15EiB | |||||||||
capabilities: | boot fat initialized | |||||||||
configuration: |
|
id: | volume:2 | |||||||||||||||||||||||||||
description: | EXT4 volume | |||||||||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||||||||
physical id: | 3 | |||||||||||||||||||||||||||
bus info: | scsi@2:0.0.0,3 | |||||||||||||||||||||||||||
logical name: | /dev/sdb3 | |||||||||||||||||||||||||||
logical name: | /initrd/cdrom | |||||||||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||||||||
serial: | 62eb7dcd-01af-4cc1-9ac4-21f5bcf33f55 | |||||||||||||||||||||||||||
size: | 5000MiB | |||||||||||||||||||||||||||
capabilities: | journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | |||||||||||||||||||||||||||
configuration: |
|
id: | volume:3 | |||||||||||||||||||||
description: | EXT4 volume | |||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||
physical id: | 4 | |||||||||||||||||||||
bus info: | scsi@2:0.0.0,4 | |||||||||||||||||||||
logical name: | /dev/sdb4 | |||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||
serial: | f7ec1d4d-2c2c-4c0a-8805-955d8b94cc5d | |||||||||||||||||||||
size: | 500MiB | |||||||||||||||||||||
capabilities: | journaled extended_attributes large_files huge_files dir_nlink extents ext4 ext2 initialized | |||||||||||||||||||||
configuration: |
|
id: | volume:4 | ||||||
description: | Linux swap volume | ||||||
physical id: | 5 | ||||||
bus info: | scsi@2:0.0.0,5 | ||||||
logical name: | /dev/sdb5 | ||||||
version: | 1 | ||||||
serial: | 1f7f218b-67c6-42bf-ba64-5fc14dcefdd3 | ||||||
size: | 1767MiB | ||||||
capacity: | 1767MiB | ||||||
capabilities: | nofs swap initialized | ||||||
configuration: |
|
id: | battery | |||
description: | Lithium Ion Battery | |||
product: | SR Real Battery | |||
vendor: | Intel SR 1 | |||
physical id: | 1 | |||
version: | Date | |||
serial: | 123456789 | |||
slot: | I2C2 | |||
configuration: |
|
id: | power |
description: | OEM Define 1 |
product: | OEM Define 5 |
vendor: | OEM Define 2 |
physical id: | 2 |
version: | OEM Define 6 |
serial: | OEM Define 3 |
capacity: | 75mWh |
id: | network | |||||||||||||||||||||
description: | Wireless interface | |||||||||||||||||||||
physical id: | 3 | |||||||||||||||||||||
bus info: | usb@1:5 | |||||||||||||||||||||
logical name: | wlan0 | |||||||||||||||||||||
serial: | cc:79:cf:08:e7:72 | |||||||||||||||||||||
capabilities: | ethernet physical wireless | |||||||||||||||||||||
configuration: |
|