id: | dechromed | ||||||
description: | Desktop Computer | ||||||
product: | Peppy () | ||||||
vendor: | Acer | ||||||
version: | 1.0 | ||||||
serial: | 123456789 | ||||||
width: | 32 bits | ||||||
capabilities: | smbios-2.7 dmi-2.7 | ||||||
configuration: |
|
id: | core |
description: | Motherboard |
physical id: | 0 |
id: | firmware |
description: | BIOS |
vendor: | coreboot |
physical id: | 0 |
date: | 08/13/2014 |
size: | 1MiB |
capacity: | 8128KiB |
capabilities: | pci pcmcia upgrade bootselect acpi |
id: | cpu:0 | |||
description: | CPU [empty] | |||
product: | Pentium Pro | |||
vendor: | GenuineIntel | |||
physical id: | 3 | |||
version: | Intel(R) Celeron(R) 2955U @ 1.40GHz | |||
configuration: |
|
id: | memory |
description: | System memory |
physical id: | 1 |
size: | 2010MiB |
id: | cpu:1 | |||
product: | Intel(R) Celeron(R) 2955U @ 1.40GHz | |||
vendor: | Intel Corp. | |||
physical id: | 2 | |||
bus info: | cpu@0 | |||
version: | 6.5.1 | |||
serial: | 0004-0651-0000-0000-0000-0000 | |||
size: | 1399MHz | |||
capacity: | 1399MHz | |||
width: | 64 bits | |||
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx pdpe1gb rdtscp x86-64 constant_tsc arch_perfmon pebs bts xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 movbe popcnt tsc_deadline_timer xsave rdrand lahf_lm abm arat epb pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust erms invpcid xsaveopt cpufreq | |||
configuration: |
|
id: | logicalcpu:0 |
description: | Logical CPU |
physical id: | 2.1 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logical CPU |
physical id: | 2.2 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:2 |
description: | Logical CPU |
physical id: | 2.3 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:3 |
description: | Logical CPU |
physical id: | 2.4 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:4 |
description: | Logical CPU |
physical id: | 2.5 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:5 |
description: | Logical CPU |
physical id: | 2.6 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:6 |
description: | Logical CPU |
physical id: | 2.7 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:7 |
description: | Logical CPU |
physical id: | 2.8 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:8 |
description: | Logical CPU |
physical id: | 2.9 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:9 |
description: | Logical CPU |
physical id: | 2.a |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:10 |
description: | Logical CPU |
physical id: | 2.b |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:11 |
description: | Logical CPU |
physical id: | 2.c |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:12 |
description: | Logical CPU |
physical id: | 2.d |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:13 |
description: | Logical CPU |
physical id: | 2.e |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:14 |
description: | Logical CPU |
physical id: | 2.f |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:15 |
description: | Logical CPU |
physical id: | 2.10 |
width: | 64 bits |
capabilities: | logical |
id: | pci |
description: | Host bridge |
product: | Haswell-ULT DRAM Controller |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 09 |
width: | 32 bits |
clock: | 33MHz |
id: | display | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | Haswell-ULT Integrated Graphics Controller | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | 09 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | msi pm vga_controller bus_master cap_list rom | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | multimedia:0 | ||||||
description: | Audio device | ||||||
product: | Haswell-ULT HD Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 3 | ||||||
bus info: | pci@0000:00:03.0 | ||||||
version: | 09 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | 8 Series USB xHCI HC | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 14 | ||||||
bus info: | pci@0000:00:14.0 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | generic:0 | |||||||||
description: | DMA controller | |||||||||
product: | 8 Series Low Power Sub-System DMA | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 15 | |||||||||
bus info: | pci@0000:00:15.0 | |||||||||
version: | 04 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm eisa_dma bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | serial:0 | |||||||||
description: | Serial bus controller | |||||||||
product: | 8 Series I2C Controller #0 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 15.1 | |||||||||
bus info: | pci@0000:00:15.1 | |||||||||
version: | 04 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | serial:1 | |||||||||
description: | Serial bus controller | |||||||||
product: | 8 Series I2C Controller #1 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 15.2 | |||||||||
bus info: | pci@0000:00:15.2 | |||||||||
version: | 04 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | multimedia:1 | ||||||
description: | Audio device | ||||||
product: | 8 Series HD Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 04 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci | ||||||
description: | PCI bridge | ||||||
product: | 8 Series PCI Express Root Port 1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c | ||||||
bus info: | pci@0000:00:1c.0 | ||||||
version: | e4 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Wireless interface | |||||||||||||||||||||||||||
product: | AR9462 Wireless Network Adapter | |||||||||||||||||||||||||||
vendor: | Qualcomm Atheros | |||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||
bus info: | pci@0000:01:00.0 | |||||||||||||||||||||||||||
logical name: | wlan0 | |||||||||||||||||||||||||||
version: | 01 | |||||||||||||||||||||||||||
serial: | 00:71:cc:5a:c1:73 | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list rom ethernet physical wireless | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | 8 Series USB EHCI #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 04 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | 8 Series LPC Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 04 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | 8 Series SATA Controller 1 [AHCI mode] | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
version: | 04 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | serial:2 | |||||||||
description: | SMBus | |||||||||
product: | 8 Series SMBus Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.3 | |||||||||
bus info: | pci@0000:00:1f.3 | |||||||||
version: | 04 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | generic:1 | |||
description: | Signal processing controller | |||
product: | 8 Series Thermal | |||
vendor: | Intel Corporation | |||
physical id: | 1f.6 | |||
bus info: | pci@0000:00:1f.6 | |||
version: | 04 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pm msi cap_list | |||
configuration: |
| |||
resources: |
|
id: | scsi |
physical id: | 4 |
logical name: | scsi0 |
capabilities: | emulated |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | KINGSTON SNS4151 | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@0:0.0.0 | |||||||||
logical name: | /dev/sda | |||||||||
version: | 01.1 | |||||||||
serial: | 50026B724306A71C | |||||||||
size: | 29GiB (32GB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | de86115f-b4a0-4edb-906c-6e6a7affac12 | ||||||||||||||||||||||||
size: | 8996MiB | ||||||||||||||||||||||||
capacity: | 8996MiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@0:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 16GiB |
capacity: | 16GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 |
description: | Linux filesystem partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 8995MiB |
id: | logicalvolume:1 |
description: | Linux swap / Solaris partition |
physical id: | 6 |
logical name: | /dev/sda6 |
capacity: | 5991MiB |
capabilities: | nofs |
id: | logicalvolume:2 |
description: | Linux filesystem partition |
physical id: | 7 |
logical name: | /dev/sda7 |
capacity: | 2046MiB |