id: | brix | |||||||||||||||
description: | Desktop Computer | |||||||||||||||
product: | GB-BXBT-2807 (To be filled by O.E.M.) | |||||||||||||||
vendor: | GIGABYTE | |||||||||||||||
version: | 1.x | |||||||||||||||
serial: | To be filled by O.E.M. | |||||||||||||||
width: | 64 bits | |||||||||||||||
capabilities: | vsyscall32 | |||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | MZBAYAP-00 |
vendor: | GIGABYTE |
physical id: | 0 |
version: | 1.x |
serial: | To be filled by O.E.M. |
slot: | To be filled by O.E.M. |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | F5 |
date: | 10/24/2014 |
size: | 64KiB |
capacity: | 5056KiB |
capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int14serial int17printer acpi usb biosbootspecification |
id: | memory |
description: | System Memory |
physical id: | 28 |
slot: | System board or motherboard |
size: | 4GiB |
id: | bank:0 |
description: | DIMM DDR3 1600 MHz (0.6 ns) |
product: | Array1_PartNumber0 |
vendor: | A1_Manufacturer0 |
physical id: | 0 |
serial: | A1_SerNum0 |
slot: | A1_DIMM0 |
size: | 4GiB |
width: | 64 bits |
clock: | 1600MHz (0.6ns) |
id: | bank:1 |
description: | DIMM [empty] |
product: | Array1_PartNumber1 |
vendor: | A1_Manufacturer1 |
physical id: | 1 |
serial: | A1_SerNum1 |
slot: | A1_DIMM1 |
id: | cache:0 |
description: | L1 cache |
physical id: | 32 |
slot: | CPU Internal L1 |
size: | 112KiB |
capacity: | 112KiB |
capabilities: | internal write-back |
id: | cache:1 |
description: | L2 cache |
physical id: | 33 |
slot: | CPU Internal L2 |
size: | 1MiB |
capacity: | 1MiB |
capabilities: | internal write-back unified |
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | Intel(R) Celeron(R) CPU N2807 @ 1.58GHz | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 34 | |||||||||
bus info: | cpu@0 | |||||||||
version: | Intel(R) Celeron(R) CPU N2807 @ 1.58GHz | |||||||||
slot: | SOCKET 0 | |||||||||
size: | 2155MHz | |||||||||
capacity: | 2400MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 83MHz | |||||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 movbe popcnt tsc_deadline_timer rdrand lahf_lm 3dnowprefetch epb tpr_shadow vnmi flexpriority ept vpid tsc_adjust smep erms dtherm ida arat cpufreq | |||||||||
configuration: |
|
id: | pci | |||
description: | Host bridge | |||
product: | Atom Processor Z36xxx/Z37xxx Series SoC Transaction Register | |||
vendor: | Intel Corporation | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 0e | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | Atom Processor Z36xxx/Z37xxx Series Graphics & Display | |||||||||||||||
vendor: | Intel Corporation | |||||||||||||||
physical id: | 2 | |||||||||||||||
bus info: | pci@0000:00:02.0 | |||||||||||||||
version: | 0e | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm msi vga_controller bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | Atom Processor E3800 Series SATA AHCI Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 13 | |||||||||||||||||||||
bus info: | pci@0000:00:13.0 | |||||||||||||||||||||
version: | 0e | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | Atom Processor Z36xxx/Z37xxx, Celeron N2000 Series USB xHCI | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 14 | ||||||
bus info: | pci@0000:00:14.0 | ||||||
version: | 0e | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | generic | |||||||||
description: | Encryption controller | |||||||||
product: | Atom Processor Z36xxx/Z37xxx Series Trusted Execution Engine | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1a | |||||||||
bus info: | pci@0000:00:1a.0 | |||||||||
version: | 0e | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm msi bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | Atom Processor Z36xxx/Z37xxx Series High Definition Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 0e | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:0 | ||||||
description: | PCI bridge | ||||||
product: | Atom Processor E3800 Series PCI Express Root Port 1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c | ||||||
bus info: | pci@0000:00:1c.0 | ||||||
version: | 0e | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | |||||||||
description: | PCI bridge | |||||||||
product: | Atom Processor E3800 Series PCI Express Root Port 2 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1c.1 | |||||||||
bus info: | pci@0000:00:1c.1 | |||||||||
version: | 0e | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||
description: | Wireless interface | ||||||||||||||||||||||||
product: | RTL8723BE PCIe Wireless Network Adapter | ||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | ||||||||||||||||||||||||
logical name: | wlan0 | ||||||||||||||||||||||||
version: | 00 | ||||||||||||||||||||||||
serial: | 40:e2:30:c2:4f:fd | ||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | ||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||
resources: |
|
id: | pci:2 | |||||||||
description: | PCI bridge | |||||||||
product: | Atom Processor E3800 Series PCI Express Root Port 3 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1c.2 | |||||||||
bus info: | pci@0000:00:1c.2 | |||||||||
version: | 0e | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | ||||||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:03:00.0 | ||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
version: | 0c | ||||||||||||||||||||||||||||||||||||
serial: | fc:aa:14:a2:34:5c | ||||||||||||||||||||||||||||||||||||
size: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix vpd bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | pci:3 | ||||||
description: | PCI bridge | ||||||
product: | Atom Processor E3800 Series PCI Express Root Port 4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.3 | ||||||
bus info: | pci@0000:00:1c.3 | ||||||
version: | 0e | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | Atom Processor Z36xxx/Z37xxx Series Power Control Unit | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 0e | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | serial | |||||||||
description: | SMBus | |||||||||
product: | Atom Processor E3800 Series SMBus Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.3 | |||||||||
bus info: | pci@0000:00:1f.3 | |||||||||
version: | 0e | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | scsi |
physical id: | 1 |
logical name: | scsi0 |
capabilities: | emulated |
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | TOSHIBA Q300 | ||||||
vendor: | Toshiba | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | 11.1 | ||||||
serial: | 75LB53WSKNRX | ||||||
size: | 111GiB (120GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | fcea3064-dd3f-4ee6-8314-331b48f80c0d | ||||||||||||||||||||||||
size: | 9992MiB | ||||||||||||||||||||||||
capacity: | 9992MiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@0:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 102GiB |
capacity: | 102GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 5 | |||||||||
logical name: | /dev/sda5 | |||||||||
logical name: | /home | |||||||||
capacity: | 9992MiB | |||||||||
configuration: |
|
id: | logicalvolume:1 |
description: | Linux swap / Solaris partition |
physical id: | 6 |
logical name: | /dev/sda6 |
capacity: | 4994MiB |
capabilities: | nofs |
id: | logicalvolume:2 |
description: | Linux filesystem partition |
physical id: | 7 |
logical name: | /dev/sda7 |
capacity: | 500MiB |
id: | logicalvolume:3 |
description: | Linux filesystem partition |
physical id: | 8 |
logical name: | /dev/sda8 |
capacity: | 86GiB |